Men's Basketball 2025-26 Roster
Men's Basketball Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
Forward | 6-9 | 240 lbs | - | Fairfax, Va. | Falls Church High School | Morgan State | ||
Point Guard | 6-2 | 195 lbs | - | Scarborough, Ontario, Canada | United Scholastic Academy | TCU | ||
Center | 7-0 | 240 lbs | - | Istanbul, Turkey | Istanbul International Community School | Duke | ||
Guard | 6-2 | 185 lbs | - | San Antonio, Texas | Johnson HS | Presentation College | ||
Forward | 6-3 | 265 lbs | - | Houston, Texas | St. Thomas Catholic HS | St. Mary's (TX) | ||
Guard | 6-5 | 185 lbs | - | Houston, Texas | Ridge Point High School | |||
Guard/Forward | 6-6 | 195 lbs | - | Lima, Ohio | Lima High School | Barton CC | ||
Forward/Guard | 6-5 | 205 lbs | - | Dayton, Ohio | Centerville HS | |||
Center | 6-11 | 265 lbs | - | Dayton, Ohio | Centerville HS | SMU | ||
Guard | 6-2 | 185 lbs | - | San Antonio, Texas | Wagner High School | Arizona State/Ole Miss | ||
Forward | 6-8 | 205 lbs | - | Oklahoma City, Okla. | PHHoenix Prep | |||
Guard/Forward | 6-7 | 245 lbs | - | East St. Louis, Ill. | East St. Louis High School | Kansas State | ||
Guard | 6-5 | 205 lbs | - | Lima, Ohio | Lima High School | Southern Utah/Wisconsin-Parkside | ||
Guard | 6-3 | 195 lbs | - | Porter, Texas | Lake Creek High School | Milwaukee/Nicholls State |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach (General Manager) | |
Assistant Coach | |
Assistant Coach (Operations) | |
Assistant Coach |
Men's Basketball Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer (Men's Basketball) | |
Associate Sports Performance Coach | |
Associate Athletics Communications Director |