Men's Basketball 2024-25
Men's Basketball Roster
Connect | |||||||||
---|---|---|---|---|---|---|---|---|---|
0 | Guard | 6-5 | 195 lbs | Sophomore | Leander, Texas | Spring Creek Academy | |||
1 | Guard | 6-3 | 185 lbs | Senior | Hartford, Conn. | Windsor HS | Florida State | ||
2 | Forward/Center | 6-8 | 230 lbs | Senior | Dallas, Texas | TLAP Sports Academy (FL) | Mississippi State | ||
3 | Guard | 6-3 | 180 lbs | Redshirt Senior | Baton Rouge, La. | Scotlandville Magnet School | Southern | ||
4 | Point Guard | 5-11 | 180 lbs | Sophomore | Houston, Texas | Clear Brook HS | South Alabama | ||
5 | Forward/Guard | 6-6 | 215 lbs | Senior | Santee, S.C. | W.J. Keenan HS | James Madison | ||
6 | Center | 6-11 | 250 lbs | Senior | Centerville, Ohio | Centerville HS | SMU | ||
7 | Guard | 6-2 | 180 lbs | Junior | Woodbridge, Va. | Bishop O’Connell HS | Vanderbilt | ||
12 | Guard | 6-6 | 225 lbs | Graduate Student | Pembroke Pines, Fla. | Western HS | Wake Forest | ||
13 | Guard | 6-1 | 175 lbs | Senior | San Antonio, Texas | Johnson HS | Presentation College | ||
14 | Forward/Center | 6-10 | 225 lbs | Junior | Stockholm, Sweden | Central Pointe Christian Academy | Indian Hills CC | ||
15 | Forward/Center | 6-9 | 200 lbs | Redshirt Senior | Selma, Ala. | Crestwood Prep (CAN) | Buffalo | ||
24 | Guard/Forward | 6-5 | 185 lbs | Freshman | Centerville, Ohio | Centerville HS | |||
25 | Forward | 6-3 | 245 lbs | Redshirt Freshman | Houston, Texas | St. Thomas Catholic HS | St. Mary's (TX) | ||
30 | Guard | 6-1 | 175 lbs | Redshirt Sophomore | Houston, Texas | IMG Academy (FL) | TCU | ||
88 | Guard/Forward | 6-6 | 190 lbs | Redshirt Senior | Jersey City, N.J. | Surge Christian Academy (FL) | Incarnate Word |
Men's Basketball Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach | |
Assistant Coach (General Manager) | |
Assistant Coach (Recruiting Coordinator) | |
Assistant Coach | |
Assistant Coach |
Men's Basketball Support Staff
Name | Title |
---|---|
Graduate Assistant | |
Graduate Assistant | |
Video Production Coordinator | |
Assistant Athletic Trainer (Men's Basketball) | |
Associate Sports Performance Coach | |
Associate Athletics Communications Director |