Soccer 2025 Roster
Soccer Roster
Connect | ||||||||
---|---|---|---|---|---|---|---|---|
00 | Goalkeeper | 5-8 | Junior | Spring, Texas | Klein Collins High School | |||
1 | Goalkeeper | 5-10 | Freshman | Houston, Texas | Clear Lake High School | |||
2 | Defender | 5-9 | Redshirt Senior | San Antonio, Texas | LEE High School | Texas Tech | ||
3 | Midfielder | 5-5 | Redshirt Freshman | Tomball, Texas | Tomball Memorial High School | |||
4 | Defender | 5-2 | Redshirt Freshman | Rio Rancho, N.M. | IMG Academy | Mississippi State | ||
5 | Defender | 5-6 | Redshirt Sophomore | Dripping Springs, Texas | Dripping Springs High School | Arkansas | ||
6 | Forward | 5-4 | Freshman | Zionsville, Ind. | Zionsville High School | |||
7 | Forward | 5-8 | Redshirt Freshman | Burnaby, British Columbia | Burnaby Central Secondary School | Arkansas | ||
8 | Defender | 5-7 | Redshirt Senior | Rowlett, Texas | Rowlett High School | Seminole State College | ||
9 | Forward | 5-8 | Redshirt Freshman | Edmonton, Alberta | Salisbury Composite High School | |||
10 | Forward | 5-7 | Redshirt Freshman | Richmond, British Columbia | McMath Secondary School | |||
11 | Midfielder | 5-7 | Redshirt Sophomore | Austin, Texas | Stephen F. Austin HS | Cincinnati | ||
12 | Defender | 5-7 | Freshman | Järfälla, Sweden | Solna Gymnasium | |||
13 | Midfielder | 5-8 | Senior | Ottawa, Ontario, Canada | Immaculata High School | Memphis | ||
14 | Defender | 5-8 | Freshman | Katy, Texas | Seven Lakes High School | |||
15 | Defender | 5-10 | Sophomore | Cedar Park, Texas | Cedar Park HS | |||
16 | Defender | 5-9 | Freshman | Leander, Texas | Rouse High School | |||
17 | Forward | 5-8 | Freshman | Baton Rouge, La. | St. Michael High School | |||
18 | Midfielder | 5-7 | Freshman | Georgetown, Texas | Rouse High School | |||
19 | Defender | 6-1 | Freshman | Cedar Park, Texas | Cedar Park High School | |||
20 | Midfielder | 5-7 | Freshman | San Antonio, Texas | Atonement Catholic | |||
21 | Defender | 5-6 | Senior | Midland, Texas | Midland Legacy High School | Tarleton State | ||
22 | Midfielder | 5-6 | Redshirt Freshman | Austin, Texas | James Bowie High School | |||
23 | Forward | 5-7 | Freshman | Spring, Texas | Klein Collins High School | |||
24 | Midfielder | 5-6 | Redshirt Sophomore | Spring, Texas | Klein Oak High School | Seminole State College | ||
26 | Midfielder | 5-4 | Junior | Magnolia, Texas | Magnolia High School | |||
29 | Goalkeeper | 5-10 | Freshman | Liberty, Mo. | Liberty High School | |||
44 | Forward | 5-5 | Senior | London, England | Sir Thomas Fremantle School | Delaware |
Soccer Coaching Staff
Name | Title |
---|---|
Head Coach | |
Assistant Coach (Recruiting Coordinator) | |
Assistant Coach (Goalkeepers Coach) | |
Assistant Coach (Video/Data Analyst) |
Soccer Support Staff
Name | Title |
---|---|
Assistant Athletic Trainer | |
Director of Sports Performance for Olympic Sports | |
Assistant Athletics Director, Olympic Sports/Academic Services | |
Associate Athletics Communications Director |